• Home
  • Forum
  • Help
  • Search
  • Calendar
  • Login
  • Register
  • .308 o/s »
  • Statistics Center

.308 o/s - Statistics Center

General Statistics

Total Members:
90
Total Posts:
6752
Total Topics:
1268
Total Categories:
5
Users Online:
12
Most Online:
423 - January 13, 2020, 05:17:23 PM
Online Today:
14
Total page views:
3377842
Average registrations per day:
0.27
Average posts per day:
0.64
Average topics per day:
0.12
Total Boards:
26
Latest Member:
SDF-34
Average online per day:
10.24
Male to Female Ratio:
32:1
Average page views per day:
664.93

Top 10 Posters

butt
2812
Eric
1588
thekitten
434
Groovechild
296
snipa
241
boca99
222
Stoik
127
CraigMitchell44
118
midnight_blue
108
adamshkee
102

Top 10 Boards

Media-> Music Movies & More
1393
General Discussion
1082
PC Upgrade and Repair
423
Battlefield 3
198
Shade Tree
143
BF2142
107
Battlefield 4
106
Sports
97
Call Of Duty - Black Ops
89
Photoshop
55

Top 10 Topics (by Replies)

Music Post
853
Jokes to lighten your day:)
217
YES : Its back :) funny commercials
84
Funny You Tube Stuff...... :) Post them here.
42
PC Issues - Again
40
Combat footage. pretty crazy
32
Bf3 Friends
29
Battlefield 6
29
GPU upgrade time
27
Stupid Pics
27

Top 10 Topics (by Views)

Music Post
202561
Jokes to lighten your day:)
73406
YES : Its back :) funny commercials
28903
PC Issues - Again
17713
Funny You Tube Stuff...... :) Post them here.
15615
Bf3 Friends
10843
Banner & Logo Contest
10662
GPU upgrade time
10465
Stupid Pics
9990
black screen D:
9195

Top Topic Starters

butt
596
Eric
250
thekitten
32
boca99
25
Into-the-dark
20
Groovechild
19
midnight_blue
14
joe9142
14
adamshkee
14
Balistics101
13

Most Time Online

butt
75d 22h 46m
Eric
23d 21h 50m
boca99
10d 10h 56m
thekitten
4d 22h 3m
snipa
2d 23h 56m
BJ1435
2d 12h 30m
Reaper
2d 2h 31m
Groovechild
2d 1h 5m
adamshkee
1d 18h 16m
Balistics101
1d 16h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 1 125 140111
February 2026 0 0 0 32 15087
January 2026 0 0 1 125 125024
* 2025 7 45 5 181 426215
December 2025 0 1 2 168 180011
November 2025 2 7 0 162 27383
October 2025 2 6 0 181 26829
September 2025 1 1 0 96 29264
August 2025 0 9 0 52 14031
July 2025 0 8 1 10 5459
June 2025 0 0 0 19 18598
May 2025 1 2 1 10 12391
April 2025 0 3 1 13 17006
March 2025 0 3 0 22 26487
February 2025 1 4 0 76 29085
January 2025 0 1 0 48 39671
* 2024 0 38 2 37 378199
December 2024 0 2 0 19 22731
November 2024 0 10 0 34 21457
October 2024 0 4 0 33 28252
September 2024 0 2 0 30 37693
August 2024 0 2 1 34 27803
July 2024 0 1 0 35 24792
June 2024 0 4 0 18 23776
May 2024 0 2 0 32 26225
April 2024 0 4 1 31 30366
March 2024 0 3 0 37 38709
February 2024 0 3 0 35 58488
January 2024 0 1 0 22 37907
* 2023 4 74 8 89 144319
December 2023 0 13 1 24 27442
November 2023 1 5 0 35 18142
October 2023 0 0 0 18 7757
September 2023 0 0 0 15 7297
August 2023 0 3 0 22 17476
July 2023 1 6 0 89 14704
June 2023 0 5 0 13 9181
May 2023 0 26 0 14 15755
April 2023 1 9 1 13 7454
March 2023 0 1 2 15 6704
February 2023 1 4 1 9 10236
January 2023 0 2 3 12 2171
* 2022 1 53 13 33 124297
December 2022 0 5 3 13 7259
November 2022 1 3 1 12 17917
October 2022 0 3 4 10 9089
September 2022 0 2 1 7 7490
August 2022 0 5 0 9 16117
July 2022 0 1 0 8 7693
June 2022 0 6 0 6 4322
May 2022 0 3 0 10 9137
April 2022 0 11 1 9 9822
March 2022 0 3 1 11 11774
February 2022 0 6 2 11 15498
January 2022 0 5 0 33 8179
* 2021 9 96 18 35 140348
December 2021 2 16 1 35 11868
November 2021 0 3 1 9 8540
October 2021 0 4 1 12 9007
September 2021 0 7 2 11 7601
August 2021 1 11 2 11 15640
July 2021 0 6 5 12 11168
June 2021 2 10 1 15 10910
May 2021 0 3 2 13 14891
April 2021 2 14 2 15 22734
March 2021 1 8 1 10 8449
February 2021 1 14 0 4 5876
January 2021 0 0 0 6 13664
* 2020 14 118 31 423 199196
December 2020 1 10 1 49 20648
November 2020 1 7 5 12 11903
October 2020 2 9 9 17 20304
September 2020 3 7 4 18 23871
August 2020 2 6 2 13 10490
July 2020 0 8 1 7 6770
June 2020 0 11 1 5 3734
May 2020 2 14 1 6 8371
April 2020 0 13 4 397 19434
March 2020 0 10 2 352 25118
February 2020 2 11 0 158 26617
January 2020 1 12 1 423 21936
* 2019 5 63 14 240 210649
December 2019 1 2 1 240 11927
November 2019 0 4 0 207 21803
October 2019 1 10 0 12 10050
September 2019 0 1 0 11 4117
August 2019 0 4 1 12 19442
July 2019 2 9 0 14 12947
June 2019 0 5 1 11 12661
May 2019 0 7 0 19 25196
April 2019 0 6 6 13 15700
March 2019 0 6 2 12 38769
February 2019 0 5 0 13 11074
January 2019 1 4 3 11 26963
* 2018 9 96 167 176 447582
December 2018 1 8 3 13 24310
November 2018 0 3 1 176 131070
October 2018 0 6 0 174 73706
September 2018 0 1 6 39 18815
August 2018 1 13 10 12 17598
July 2018 1 8 2 26 23374
June 2018 0 8 20 27 26779
May 2018 2 12 16 19 25699
April 2018 1 8 25 19 41456
March 2018 1 11 43 21 26713
February 2018 0 3 39 27 14374
January 2018 2 15 2 21 23688
* 2017 11 130 37 24 199272
December 2017 1 8 7 21 21570
November 2017 1 8 2 24 14503
October 2017 1 10 2 21 13902
September 2017 0 7 5 20 13923
August 2017 1 9 4 20 13864
July 2017 2 19 5 20 14464
June 2017 0 9 2 17 14721
May 2017 0 11 3 16 22838
April 2017 4 23 0 15 23705
March 2017 0 8 1 14 19267
February 2017 0 12 4 14 12636
January 2017 1 6 2 13 13879
* 2016 31 177 17 18 200278
December 2016 3 10 1 15 27310
November 2016 0 11 3 14 23047
October 2016 6 30 0 15 29580
September 2016 1 7 2 18 16361
August 2016 1 4 4 13 16892
July 2016 2 15 4 15 22736
June 2016 2 12 1 14 17426
May 2016 4 15 1 7 8172
April 2016 3 11 0 5 9211
March 2016 2 32 0 6 11331
February 2016 5 19 1 15 12358
January 2016 2 11 0 6 5854
* 2015 33 145 11 12 127990
December 2015 2 4 3 6 8845
November 2015 3 14 0 7 10508
October 2015 1 2 0 7 12695
September 2015 3 8 0 6 10245
August 2015 3 20 1 7 9269
July 2015 3 13 0 11 11204
June 2015 2 11 0 7 6110
May 2015 3 13 1 12 11872
April 2015 4 24 4 7 10017
March 2015 3 10 0 6 13519
February 2015 4 11 1 8 10656
January 2015 2 15 1 7 13050
* 2014 66 420 755 49 173277
December 2014 4 14 0 6 13058
November 2014 5 34 2 8 10802
October 2014 3 18 13 10 13638
September 2014 3 14 48 10 10653
August 2014 6 28 52 9 12411
July 2014 2 21 91 49 11563
June 2014 5 41 142 10 17327
May 2014 7 35 127 10 19077
April 2014 8 52 81 12 16339
March 2014 5 47 86 10 13509
February 2014 11 65 43 9 13360
January 2014 7 51 70 30 21540
* 2013 114 503 214 186 268347
December 2013 8 54 41 16 18481
November 2013 6 41 55 12 19060
October 2013 13 68 17 13 15826
September 2013 12 68 7 15 19342
August 2013 13 53 8 19 24744
July 2013 6 28 12 26 23157
June 2013 15 40 13 18 18517
May 2013 2 16 25 186 48947
April 2013 5 23 11 16 23595
March 2013 10 36 14 17 20133
February 2013 13 30 9 9 17422
January 2013 11 46 2 8 19123
* 2012 282 1299 69 57 197762
December 2012 28 115 10 28 19063
November 2012 23 134 5 57 17251
October 2012 19 90 8 34 18479
September 2012 32 96 1 10 15572
August 2012 20 122 8 23 17002
July 2012 22 66 1 16 15592
June 2012 35 137 5 16 17596
May 2012 32 141 12 23 26718
April 2012 38 195 12 13 29385
March 2012 33 203 7 16 21104
  • SMF 2.0.19 | SMF © 2021, Simple Machines
    Simple Audio Video Embedder
  • XHTML
  • RSS
  • WAP2

Page created in 0.119 seconds with 31 queries.

SimplePortal 2.3.6 © 2008-2014, SimplePortal